solana-models/data
desmond-hui c0d866b4fd
An 4800/tensorswap refactor (#553)
* (wip) initial model

* remove testing lines, add depends on comment

* handle more than  one sale per tx

* separate sol escrow from margin account

* use min_price as sale price for bid sales

* fix column name

* add model docs and tests

* add caveat for tensorswap sales amount description

* add business logic tests
2024-05-08 09:01:42 -07:00
..
.gitkeep dbt proj files and sp setup 2022-02-25 14:49:40 -08:00
github_actions__workflows.csv remove extra double quote 2024-04-29 07:10:08 -07:00
seed__missing_token_metadata.csv add missing tokens (#458) 2024-01-23 12:26:13 -08:00
testing__bridge_debridge_transfers.csv An 4280/bridges v2 (#450) 2024-01-24 10:00:04 -08:00
testing__bridge_mayan_transfers.csv An 4280/bridges v2 (#450) 2024-01-24 10:00:04 -08:00
testing__bridge_wormhole_transfers.csv An 4280/bridges v2 (#450) 2024-01-24 10:00:04 -08:00
testing__burn_actions.csv An 2745/burn and mint actions (#233) 2023-02-02 17:29:37 -08:00
testing__ez_staking_lp_actions.csv add test cases for ez staking (#366) 2023-10-17 10:18:38 -07:00
testing__liquidity_pool_actions_orca.csv An 2663/orca lp actions (#249) 2023-02-15 08:57:34 -08:00
testing__liquidity_pool_actions_raydium.csv An 2662/raydium lp actions (#250) 2023-02-16 10:27:45 -08:00
testing__liquidity_pool_actions_saber.csv update action names (#268) 2023-03-06 11:51:16 -08:00
testing__missing_block_txs.csv An 2145/hot swap (#130) 2022-10-13 11:19:41 -07:00
testing__nft_compressed_mints.csv An 3943/get compressed nft addresses (#439) 2024-01-15 07:46:46 -08:00
testing__nft_mint_price.csv Hot fix/nft price exclude burns (#229) 2023-02-01 14:54:36 -08:00
testing__nft_mints.csv get missing mints (#422) 2023-12-08 10:25:18 -08:00
testing__nft_sales_amm_sell.csv An 2787/new nft sale program (#265) 2023-02-28 11:47:57 -08:00
testing__nft_sales_coral_cube.csv An 2289/hyperspace (#136) 2022-10-20 07:05:10 -07:00
testing__nft_sales_exchange_art.csv AN-2722 bug fixes (#218) 2023-01-26 10:54:36 -05:00
testing__nft_sales_hadeswap.csv add filter and tests (#188) 2022-12-13 15:30:44 -08:00
testing__nft_sales_hyperspace.csv An 2289/hyperspace (#136) 2022-10-20 07:05:10 -07:00
testing__nft_sales_magic_eden_v2.csv Fix/support new magic eden seller pattern (#497) 2024-02-29 08:39:05 -08:00
testing__nft_sales_solsniper_v1_events.csv add tests for solsniper view (#522) 2024-03-20 09:20:25 -07:00
testing__nft_sales_solsniper.csv add tests for solsniper view (#522) 2024-03-20 09:20:25 -07:00
testing__nft_sales_tensorswap_cnft.csv An 4638/cnft sales (#536) 2024-04-18 07:46:01 -07:00
testing__nft_sales_tensorswap.csv An 4800/tensorswap refactor (#553) 2024-05-08 09:01:42 -07:00
testing__stake_pool_actions_eversol.csv An 2324/stake pool actions (#147) 2022-11-03 08:18:13 -07:00
testing__stake_pool_actions_generic.csv An 4449/staking tables update (#487) 2024-02-19 09:13:11 -08:00
testing__stake_pool_actions_jito.csv An 4449/staking tables update (#487) 2024-02-19 09:13:11 -08:00
testing__stake_pool_actions_lido.csv An 2324/stake pool actions (#147) 2022-11-03 08:18:13 -07:00
testing__stake_pool_actions_marinade.csv An 3269/marinade unstake (#303) 2023-06-06 12:54:14 -07:00
testing__stake_pool_actions_socean.csv An 2324/stake pool actions (#147) 2022-11-03 08:18:13 -07:00
testing__swaps_intermediate_bonkswap.csv An 4450/add swap protocols (#494) 2024-03-01 11:26:22 -08:00
testing__swaps_intermediate_dooar.csv An 4450/add swap protocols (#494) 2024-03-01 11:26:22 -08:00
testing__swaps_intermediate_generic.csv An 2427/intermediate swaps jupiter v4 (#162) 2022-12-07 13:07:27 -08:00
testing__swaps_intermediate_jupiterv4.csv An 2427/intermediate swaps jupiter v4 (#162) 2022-12-07 13:07:27 -08:00
testing__swaps_intermediate_jupiterv5_1.csv An 4131/an 4152/jupv5 and jupv6 models (#387) 2023-11-07 06:51:44 -08:00
testing__swaps_intermediate_jupiterv5_2.csv An 4131/an 4152/jupv5 and jupv6 models (#387) 2023-11-07 06:51:44 -08:00
testing__swaps_intermediate_jupiterv6.csv Fix jupv6 test failures (#531) 2024-04-12 08:58:52 -07:00
testing__swaps_intermediate_meteora.csv An 4450/add swap protocols (#494) 2024-03-01 11:26:22 -08:00
testing__swaps_intermediate_orca.csv orca intermediate swaps model (#175) 2022-12-07 11:09:30 -08:00
testing__swaps_intermediate_phoenix.csv fix incremental, logic, fix from/to cols (#539) 2024-04-23 09:54:11 -07:00
testing__swaps_intermediate_raydium.csv add new program and update existing (#420) 2023-12-06 10:15:38 -08:00
testing__swaps.csv An 2297/aggregated swaps (#178) 2022-12-08 12:46:43 -08:00