Go to file
2022-07-25 18:12:30 -04:00
.github/workflows Update ci to work on main 2022-07-25 17:44:01 -04:00
.trunk Add shroomdk readme.md 2022-07-25 16:18:19 -04:00
.vscode Format python code. 2022-07-22 14:57:26 -04:00
examples Add more examples 2022-07-21 11:30:39 -04:00
js Update status badge 2022-07-25 17:45:44 -04:00
python Fix readme issue. 2022-07-25 18:12:30 -04:00
r/shroomDK removing imports to try and fix RConnect issue 2022-07-23 13:36:55 -04:00
.coverage Format python code. 2022-07-22 14:57:26 -04:00
.flake8 Update formatter 2022-07-25 15:36:37 -04:00
.gitignore Python sdk 2022-07-20 15:26:53 -04:00
.isort.cfg Format python code. 2022-07-22 14:57:26 -04:00
.markdownlint.yaml Format python code. 2022-07-22 14:57:26 -04:00
.pylintrc Update formatter 2022-07-25 15:36:37 -04:00
DESCRIPTION fixing for RConnect 2022-07-23 13:13:28 -04:00
README.md Update status badge 2022-07-25 17:45:44 -04:00

ShroomDK (SDK)

Programmatic access to the most comprehensive blockchain data in Web3, for free. More details on ShroomDK here.🥳

You've found yourself at the FlipsideCrypto ShroomDK (SDK) repository, the official SDK to programmatically query all of Flipside Crypto's data.

🧩 The Data

Flipside Crypto's Analytics Team has curated dozens of blockchain data sets with more being added each week. All tables available to query in Flipside's Visual Query Editor/Dashboard Builder product can be queried programmatically using ShroomDK's suite of SDKs.

📖 Official Docs

https://docs.flipsidecrypto.com/shroomdk-sdk/getting-started

🗝 Want access? Mint a ShroomDK NFT to Generate an API Key

More Details at ShroomDK

SDKs

Language Version Status
JS/TypeScript 1.0.0 tests
Python 0.1.0 tests
R 1.0.0 N/A