flow-models/models/descriptions
Jack Forgash 041626d9bc
AN-6276/add gold view to snag/transaction_entries workflow (#454)
* add gold view to snag/transaction_entries workflow

* add sortDir param

* backfill

* upd gha to hourly
2025-06-17 09:26:38 -06:00
..
prices deprecation and new view (#318) 2024-05-01 13:49:33 -06:00
__overview__.md docs (#407) 2025-02-06 13:03:57 -05:00
_event_data_fields.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
_event_data_type.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
_filename.md AN-4203/ufc strike metadata (#230) 2023-11-20 16:26:39 -07:00
_ingested_at.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
_inserted_timestamp.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
_partition_by_block_id.md Streamline Realtime and Backfill Models (#156) 2023-08-30 08:38:01 -06:00
_res_id.md AN-3712/Metadata livequery (#146) 2023-09-07 10:13:02 -06:00
account_address.md An 1219/events labels (#17) 2022-05-18 16:48:59 -06:00
account_id.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
action.md AN-1780/staking (#50) 2022-08-17 18:26:33 -06:00
actors.md AN-5100/tx actors model (#361) 2024-09-13 09:40:45 -06:00
address_name.md An 1215/labels (#10) 2022-05-16 16:21:54 -06:00
address.md AN-5418/Flow x EVM address mapping (#377) 2024-11-11 12:50:01 -07:00
amount_adj.md AN-5236/new transfers model (#364) 2024-09-19 13:31:36 -06:00
amount_end.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
amount_fee_usd.md AN-4553/deploy new defi gold views (#345) 2024-08-01 10:22:24 -06:00
amount_fee.md An 1346/bridges (#33) 2022-06-29 10:00:29 -06:00
amount_start.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
amount_usd.md AN-4553/deploy new defi gold views (#345) 2024-08-01 10:22:24 -06:00
amount.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
argument_name.md AN-5100/tx actors model (#361) 2024-09-13 09:40:45 -06:00
arguments.md add args to core fact_transactions (#331) 2024-06-06 22:34:28 -06:00
asset_id.md AN-1344/prices (#24) 2022-06-02 12:17:34 -06:00
attribute_id.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
attribute_index.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
attribute_key.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
attribute_value_adj.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
attribute_value.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
authorizers.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
block_height.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
block_id.md Streamline Realtime and Backfill Models (#156) 2023-08-30 08:38:01 -06:00
block_number.md Streamline Realtime and Backfill Models (#156) 2023-08-30 08:38:01 -06:00
block_seals.md Streamline Realtime and Backfill Models (#156) 2023-08-30 08:38:01 -06:00
block_timestamp.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
blockchain.md An 1346/bridges (#33) 2022-06-29 10:00:29 -06:00
blocks_impacted_array.md AN-3939/add fix gap logic and obs models tests (#195) 2023-09-15 13:45:28 -06:00
blocks_impacted_count.md AN-3939/add fix gap logic and obs models tests (#195) 2023-09-15 13:45:28 -06:00
blocks_tested.md AN-3939/add fix gap logic and obs models tests (#195) 2023-09-15 13:45:28 -06:00
bridge_contract.md An 1346/bridges (#33) 2022-06-29 10:00:29 -06:00
bridge.md An 1346/bridges (#33) 2022-06-29 10:00:29 -06:00
buyer.md AN-1339/nft market (#25) 2022-06-02 11:54:31 -06:00
chain_id.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
classification.md allday view (#60) 2022-09-02 13:58:10 -06:00
close.md An 2526/prices (#94) 2022-12-12 11:18:15 -07:00
collection_count_agg.md An 4015/streamline cutover (#200) 2023-10-12 16:23:20 -06:00
collection_count.md Streamline Realtime and Backfill Models (#156) 2023-08-30 08:38:01 -06:00
collection_guarantees.md Streamline Realtime and Backfill Models (#156) 2023-08-30 08:38:01 -06:00
collection_id.md Streamline Realtime and Backfill Models (#156) 2023-08-30 08:38:01 -06:00
contract_name.md An 1219/events labels (#17) 2022-05-18 16:48:59 -06:00
count_authorizers.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
counterparties.md AN-1378/nft secondary market sales (#28) 2022-06-09 10:44:52 -06:00
counterparty.md An 1346/bridges (#33) 2022-06-29 10:00:29 -06:00
created_at.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
creator.md An 1215/labels (#10) 2022-05-16 16:21:54 -06:00
currency.md AN-1339/nft market (#25) 2022-06-02 11:54:31 -06:00
DATA.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
decoded_address.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
delegator.md AN-5209/Upd staking model (#358) 2024-09-13 11:07:37 -06:00
deployment_timestamp.md moments to table (#87) 2022-11-17 16:37:39 -07:00
deposited_uuid_root.md AN-5236/new transfers model (#364) 2024-09-19 13:31:36 -06:00
direction.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
edition_id.md An-2435/core liga (#92) 2022-12-01 10:15:11 -07:00
entry_id.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
envelope_signatures.md Streamline Realtime and Backfill Models (#156) 2023-08-30 08:38:01 -06:00
error_message.md Streamline Realtime and Backfill Models (#156) 2023-08-30 08:38:01 -06:00
error_msg.md An 4015/streamline cutover (#200) 2023-10-12 16:23:20 -06:00
event_attributes.md An 1212/gold events (#11) 2022-05-17 15:03:40 -06:00
event_contract.md An 1219/events labels (#17) 2022-05-18 16:48:59 -06:00
event_count.md AN-4096/DEX Swaps Bug (#228) 2023-11-15 17:15:56 -07:00
event_data_listing.md AN-1378/nft secondary market sales (#28) 2022-06-09 10:44:52 -06:00
event_data.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
event_id.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
event_index.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
event_type.md AN-5100/tx actors model (#361) 2024-09-13 09:40:45 -06:00
events.md Streamline Realtime and Backfill Models (#156) 2023-08-30 08:38:01 -06:00
flow_wallet_address.md An 1346/bridges (#33) 2022-06-29 10:00:29 -06:00
from_address_balance_after.md AN-5236/new transfers model (#364) 2024-09-19 13:31:36 -06:00
gas_limit.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
gross_amount.md An 1346/bridges (#33) 2022-06-29 10:00:29 -06:00
high.md An 2526/prices (#94) 2022-12-12 11:18:15 -07:00
id.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
idempotency_key.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
INDEX.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
inserted_timestamp.md AN-4203/ufc strike metadata (#230) 2023-11-20 16:26:39 -07:00
invocation_id.md AN-4203/ufc strike metadata (#230) 2023-11-20 16:26:39 -07:00
is_fee_transfer.md AN-5236/new transfers model (#364) 2024-09-19 13:31:36 -06:00
label_subtype.md An 1215/labels (#10) 2022-05-16 16:21:54 -06:00
label_type.md An 1215/labels (#10) 2022-05-16 16:21:54 -06:00
label.md Update labels (#262) 2024-01-31 13:44:59 -03:00
listing_id.md An 1640/nft ids (#31) 2022-06-21 12:44:25 -06:00
low.md An 2526/prices (#94) 2022-12-12 11:18:15 -07:00
market_cap.md AN-1344/prices (#24) 2022-06-02 12:17:34 -06:00
marketplace.md AN-1378/nft secondary market sales (#28) 2022-06-09 10:44:52 -06:00
max_block_timestamp.md AN-3939/add fix gap logic and obs models tests (#195) 2023-09-15 13:45:28 -06:00
max_block.md AN-3939/add fix gap logic and obs models tests (#195) 2023-09-15 13:45:28 -06:00
max_mint_size.md An-2435/core liga (#92) 2022-12-01 10:15:11 -07:00
metadata.md An-2435/core liga (#92) 2022-12-01 10:15:11 -07:00
min_block_timestamp.md AN-3939/add fix gap logic and obs models tests (#195) 2023-09-15 13:45:28 -06:00
min_block.md AN-3939/add fix gap logic and obs models tests (#195) 2023-09-15 13:45:28 -06:00
modified_timestamp.md AN-4203/ufc strike metadata (#230) 2023-11-20 16:26:39 -07:00
moment_date.md docs and core view (#41) 2022-07-07 17:51:34 -04:00
moment_description.md docs and core view (#41) 2022-07-07 17:51:34 -04:00
moment_id.md An-2435/core liga (#92) 2022-12-01 10:15:11 -07:00
moment_stats_full.md docs and core view (#41) 2022-07-07 17:51:34 -04:00
nbatopshot_id.md docs and core view (#41) 2022-07-07 17:51:34 -04:00
net_amount.md An 1346/bridges (#33) 2022-06-29 10:00:29 -06:00
network_version.md AN-2168/Add network (#65) 2022-09-19 17:48:12 -04:00
network.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
nflallday_id.md allday view (#60) 2022-09-02 13:58:10 -06:00
nft_collection.md AN-1339/nft market (#25) 2022-06-02 11:54:31 -06:00
nft_id.md AN-1339/nft market (#25) 2022-06-02 11:54:31 -06:00
node_id.md AN-1295/labels (#19) 2022-05-25 12:22:56 -06:00
num_steps.md AN-1378/nft secondary market sales (#28) 2022-06-09 10:44:52 -06:00
open.md An 2526/prices (#94) 2022-12-12 11:18:15 -07:00
organization_id.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
parent_id.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
partition_key.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
payer.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
payload_signatures.md Streamline Realtime and Backfill Models (#156) 2023-08-30 08:38:01 -06:00
payload.md AN-3903/Migration Reorg (#196) 2023-10-10 13:24:43 -06:00
pending_result_response.md An 4050/txs final test (#214) 2023-10-24 11:52:01 -06:00
pk_id.md Flow - add pk/inserted & modified dates/_invocation id (#239) 2023-12-12 11:49:18 -08:00
platform.md AA-4660 / dex swaps upd (#314) 2024-04-22 09:59:21 -06:00
play_category.md docs and core view (#41) 2022-07-07 17:51:34 -04:00
play_id.md An-2435/core liga (#92) 2022-12-01 10:15:11 -07:00
play_type.md docs and core view (#41) 2022-07-07 17:51:34 -04:00
player_stats_game.md docs and core view (#41) 2022-07-07 17:51:34 -04:00
player_stats_season_to_date.md docs and core view (#41) 2022-07-07 17:51:34 -04:00
player.md docs and core view (#41) 2022-07-07 17:51:34 -04:00
pool_id.md An 2434/swap labels (#86) 2022-11-17 15:41:06 -05:00
price_usd.md AN-1344/prices (#24) 2022-06-02 12:17:34 -06:00
price.md AN-1339/nft market (#25) 2022-06-02 11:54:31 -06:00
project_name.md AN-1295/labels (#19) 2022-05-25 12:22:56 -06:00
proposal_key.md Streamline Realtime and Backfill Models (#156) 2023-08-30 08:38:01 -06:00
proposer.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
provider.md An 2526/prices (#94) 2022-12-12 11:18:15 -07:00
recipient.md An 1779/ez token transfers (#49) 2022-08-17 11:19:09 -07:00
recorded_at.md AN-1344/prices (#24) 2022-06-02 12:17:34 -06:00
recorded_hour.md An 2526/prices (#94) 2022-12-12 11:18:15 -07:00
reward_points_spend_id.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
rule_description.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
rule_id.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
rule_metadata.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
rule_name.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
rule_type.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
script.md Streamline Realtime and Backfill Models (#156) 2023-08-30 08:38:01 -06:00
season.md docs and core view (#41) 2022-07-07 17:51:34 -04:00
seller.md AN-1339/nft market (#25) 2022-06-02 11:54:31 -06:00
sender.md An 1779/ez token transfers (#49) 2022-08-17 11:19:09 -07:00
serial_number.md docs and core view (#41) 2022-07-07 17:51:34 -04:00
series_id.md An-2435/core liga (#92) 2022-12-01 10:15:11 -07:00
series_name.md An-2435/core liga (#92) 2022-12-01 10:15:11 -07:00
series.md allday view (#60) 2022-09-02 13:58:10 -06:00
set_description.md swap set description col (#232) 2023-11-20 16:39:47 -07:00
set_id.md An-2435/core liga (#92) 2022-12-01 10:15:11 -07:00
set_name.md docs and core view (#41) 2022-07-07 17:51:34 -04:00
set_series_number.md docs and core view (#41) 2022-07-07 17:51:34 -04:00
signatures.md Streamline Realtime and Backfill Models (#156) 2023-08-30 08:38:01 -06:00
source.md AN-1714/prices from swaps (#37) 2022-07-06 16:36:41 -04:00
stats_core.md add stats flow, gas pending (#279) 2024-02-26 16:13:58 -03:00
status_code.md Streamline Realtime and Backfill Models (#156) 2023-08-30 08:38:01 -06:00
status.md Streamline Realtime and Backfill Models (#156) 2023-08-30 08:38:01 -06:00
step_action.md AN-1378/nft secondary market sales (#28) 2022-06-09 10:44:52 -06:00
step_data.md AN-1378/nft secondary market sales (#28) 2022-06-09 10:44:52 -06:00
storefront_id.md An 1640/nft ids (#31) 2022-06-21 12:44:25 -06:00
swap_contract.md An 2434/swap labels (#86) 2022-11-17 15:41:06 -05:00
swap_index.md AN-2310/rewrite swaps (#82) 2022-11-08 11:07:42 -07:00
swap_price.md AN-1714/prices from swaps (#37) 2022-07-06 16:36:41 -04:00
swap_side.md An 1343/swaps (#29) 2022-06-16 06:06:13 -06:00
symbol.md AN-1344/prices (#24) 2022-06-02 12:17:34 -06:00
table_dim_labels.md Update labels (#262) 2024-01-31 13:44:59 -03:00
team.md docs and core view (#41) 2022-07-07 17:51:34 -04:00
teleport_contract.md An 1346/bridges (#33) 2022-06-29 10:00:29 -06:00
teleport_direction.md An 1346/bridges (#33) 2022-06-29 10:00:29 -06:00
test_name.md AN-3939/add fix gap logic and obs models tests (#195) 2023-09-15 13:45:28 -06:00
test_timestamp.md AN-3939/add fix gap logic and obs models tests (#195) 2023-09-15 13:45:28 -06:00
tier.md An-2435/core liga (#92) 2022-12-01 10:15:11 -07:00
timestamp.md AN-1344/prices (#24) 2022-06-02 12:17:34 -06:00
to_address_balance_after.md AN-5236/new transfers model (#364) 2024-09-19 13:31:36 -06:00
token0_contract.md An 2434/swap labels (#86) 2022-11-17 15:41:06 -05:00
token1_contract.md An 2434/swap labels (#86) 2022-11-17 15:41:06 -05:00
token_1_amount.md An 1343/swaps (#29) 2022-06-16 06:06:13 -06:00
token_2_amount.md An 1343/swaps (#29) 2022-06-16 06:06:13 -06:00
token_contract.md An 1346/bridges (#33) 2022-06-29 10:00:29 -06:00
token_in_amount.md AN-2310/rewrite swaps (#82) 2022-11-08 11:07:42 -07:00
token_in_contract.md AN-2310/rewrite swaps (#82) 2022-11-08 11:07:42 -07:00
token_in_destination.md AN-2310/rewrite swaps (#82) 2022-11-08 11:07:42 -07:00
token_out_amount.md AN-2310/rewrite swaps (#82) 2022-11-08 11:07:42 -07:00
token_out_contract.md AN-2310/rewrite swaps (#82) 2022-11-08 11:07:42 -07:00
token_out_source.md AN-2310/rewrite swaps (#82) 2022-11-08 11:07:42 -07:00
token_symbol.md AN-4553/deploy new defi gold views (#345) 2024-08-01 10:22:24 -06:00
token.md AN-1344/prices (#24) 2022-06-02 12:17:34 -06:00
tokenflow.md AN-1378/nft secondary market sales (#28) 2022-06-09 10:44:52 -06:00
total_circulation.md docs and core view (#41) 2022-07-07 17:51:34 -04:00
trader.md An 1343/swaps (#29) 2022-06-16 06:06:13 -06:00
transaction_description.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
transaction_id.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
transaction_ids.md Streamline Realtime and Backfill Models (#156) 2023-08-30 08:38:01 -06:00
transaction_result.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
transaction_type.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
tx_count.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
tx_id.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
tx_index.md An 4015/streamline cutover (#200) 2023-10-12 16:23:20 -06:00
tx_succeeded.md An 1179/docs (#9) 2022-05-06 09:06:14 -06:00
user_id.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
user_wallet_address.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
validator_type.md AN-1295/labels (#19) 2022-05-25 12:22:56 -06:00
vault_address.md An 2434/swap labels (#86) 2022-11-17 15:41:06 -05:00
video_urls.md docs and core view (#41) 2022-07-07 17:51:34 -04:00
website_id.md AN-6276/add gold view to snag/transaction_entries workflow (#454) 2025-06-17 09:26:38 -06:00
week.md allday view (#60) 2022-09-02 13:58:10 -06:00
withdrawn_uuid_root.md AN-5236/new transfers model (#364) 2024-09-19 13:31:36 -06:00